Draft points calculator
Traded in
Traded out
Points guide a trade; they do not decide it.
The 2026 draft order
Picks 1–8 go to the eight clubs that missed the finals, in reverse ladder order. From pick 9 the finals decide it: the sooner a club went out, the earlier it picks.
Points are the AFL's Draft Value Index. How the index works
| Pick | Club | Points |
|---|---|---|
| 1 | Essendon | 3,000 |
| 2 | Richmond | 2,481 |
| 3 | West Coast Eagles | 2,178 |
| 4 | Port Adelaide | 1,962 |
| 5 | North Melbourne | 1,795 |
| 6 | Melbournevia Gold Coast Suns | 1,659 |
| 7 | GWS Giants | 1,543 |
| 8 | St Kilda | 1,443 |
| 9 | Collingwood | 1,355 |
| 10 | Melbourne | 1,276 |
| 11 | Carlton | 1,205 |
| 12 | Western Bulldogs | 1,140 |
| 13 | Adelaide Crows | 1,080 |
| 14 | Geelong Cats | 1,024 |
| 15 | Hawthorn | 973 |
| 16 | Carltonvia Sydney Swans | 924 |
| 17 | Fremantle | 879 |
| 18 | Brisbane Lions | 836 |
| Pick | Club | Points |
|---|---|---|
| 19 | Essendon | 796 |
| 20 | Richmond | 757 |
| 21 | West Coast Eagles | 721 |
| 22 | Port Adelaide | 686 |
| 23 | Carltonvia North Melbourne | 653 |
| 24 | Carltonvia Gold Coast Suns | 621 |
| 25 | Hawthornvia GWS Giants | 590 |
| 26 | Hawthornvia St Kilda | 561 |
| 27 | Collingwood | 533 |
| 28 | GWS Giantsvia Melbourne | 505 |
| 29 | Port Adelaidevia Carlton | 479 |
| 30 | Western Bulldogs | 454 |
| 31 | Adelaide Crows | 429 |
| 32 | Geelong Cats | 405 |
| 33 | Hawthorn | 382 |
| 34 | Sydney Swans | 360 |
| 35 | Fremantle | 338 |
| 36 | Brisbane Lions | 317 |
| Pick | Club | Points |
|---|---|---|
| 37 | Adelaide Crowsvia Essendon | 297 |
| 38 | Richmond | 277 |
| 39 | West Coast Eagles | 257 |
| 40 | Port Adelaide | 238 |
| 41 | North Melbourne | 220 |
| 42 | Port Adelaidevia Gold Coast Suns | 202 |
| 43 | Melbournevia GWS Giants | 184 |
| 44 | St Kilda | 167 |
| 45 | Sydney Swansvia Collingwood | 150 |
| 46 | Brisbane Lionsvia Melbourne | 134 |
| 47 | Sydney Swansvia Carlton | 118 |
| 48 | Western Bulldogs | 102 |
| 49 | Adelaide Crows | 86 |
| 50 | Geelong Cats | 71 |
| 51 | Brisbane Lionsvia Hawthorn | 57 |
| 52 | West Coast Eaglesvia Sydney Swans | 42 |
| 53 | Fremantle | 28 |
| 54 | Carltonvia Brisbane Lions | 14 |
| Pick | Club | Points |
|---|---|---|
| 55 | Essendon | 0 |
| 56 | Richmond | 0 |
| 57 | West Coast Eagles | 0 |
| 58 | Port Adelaide | 0 |
| 59 | North Melbourne | 0 |
| 60 | Gold Coast Suns | 0 |
| 61 | Collingwoodvia GWS Giants | 0 |
| 62 | St Kilda | 0 |
| 63 | Collingwood | 0 |
| 64 | Hawthornvia Melbourne | 0 |
| 65 | Carlton | 0 |
| 66 | West Coast Eaglesvia Western Bulldogs | 0 |
| 67 | North Melbournevia Adelaide Crows | 0 |
| 68 | Geelong Cats | 0 |
| 69 | Sydney Swansvia Hawthorn | 0 |
| 70 | Collingwoodvia Sydney Swans | 0 |
| 71 | Fremantle | 0 |
| 72 | Brisbane Lions | 0 |
| Club | Picks | Points | Ladder | 2027 |
|---|---|---|---|---|
| Essendon |
| 3,796 | 18th | 4 |
| Richmond |
| 3,515 | 17th | 4 |
| West Coast Eagles |
| 3,198 | 16th | 4 |
| Port Adelaide |
| 3,567 | 15th | 4 |
| North Melbourne |
| 2,015 | 14th | 4 |
| Melbourne |
| 3,119 | 7th | 4 |
| GWS Giants |
| 2,048 | 12th | 4 |
| St Kilda |
| 1,610 | 11th | 4 |
| Collingwood |
| 1,888 | 9th | 4 |
| Carlton |
| 3,417 | 10th | 4 |
| Western Bulldogs |
| 1,696 | 8th | 4 |
| Adelaide Crows |
| 1,892 | 6th | 4 |
| Geelong Cats |
| 1,500 | 5th | 4 |
| Hawthorn |
| 2,506 | 4th | 4 |
| Fremantle |
| 1,245 | 1st | 4 |
| Brisbane Lions |
| 1,344 | 3rd | 4 |
| Sydney Swans |
| 628 | 2nd | 4 |
| Gold Coast Suns |
| 0 | 13th | 4 |